Assam Rifles Tradesman Vacancy 2023:- Assam Rifles has released 616 Vacancy Feb-Mar 2023 But Vacancy Has Been Increased to1250 at may 2023 to the Post of Bridge & Road, Religious Teacher, Clerk, Operator Radio and Line, Radio Mechanic, Personal Assistant, Laboratory assistant, Nursing Assistant, Veterinary Field assistant, Pharmacist, Washerman, Female Safaiwali, Barber, Cook, Male Safaiwali, X-Ray Assistant, Plumber, Surveyor, Electrical, Electrical Fitter Singal, Lineman Field, Electrician Mechanic Vehicle, Draughtsman.The forms will be filled Online. Male & Female both can apply.You can apply from All Over India. The last date to apply form is 19/03/2023, Selection will be on the basis of Physical, Trade Test,written exam and Medical.complete details of the Vacancy, Online Apply Date, syllabus,Exam Date and Admit Card are given below.you can also download notification.
ASSAM RIFLES TRADESMAN VACANCY 2023
Assam Rifles Tradesman Vacancy 2023 | |
Department | Assam Rifles |
Post Name | Bridge & Road, Religious Teacher, Clerk, Operator Radio and Line, Radio Mechanic, Personal Assistant, Laboratory assistant, Nursing Assistant, Veterinary Field assistant, Pharmacist, Washerman, Female Safaiwali, Barber, Cook, Male Safaiwali, X-Ray Assistant, Plumber, Surveyor, Electrical, Electrical Fitter Singal, Lineman Field, Electrician Mechanic Vehicle, Draughtsman |
Total Vacancy | 616 +634 ( Vacancy Increase)= 1250 |
Form Apply Date | 17/02/2023 |
Form Last Date | 19/03/2023 |
Salary | Level-3PayScale,21,700+Allowances |
Important Dates | |
Form Apply Date:- Form Last Date:- |
17/02/2023 19/03/2023 |
ASSAM RIFLES OLD VACANCY NOTICE
ASSAM RIFLES NEW VACANCY NOTICE 2023(Vacancy Increase)
Education Qualification | |
Bridge & Road, | 10th Pass + Diploma In Civil Engineering for Bridge |
Clerk, | 12th Pass + English Typing @35 WPM or Hindi Typing @30 WPM |
Religious Teacher, | Graduate with Related Subjects |
Operator Radio and Line, | 10th Pass + ITI in Related Field or 12th Pass(PCM) |
Radio Mechanic, | 10th Pass + Diploma in Related Field or 12th Pass(PCM) with 50% in PCM |
Personal Assistant | |
Laboratory assistant, | 10th Pass |
Nursing Assistant, | 10th Pass |
Veterinary Field assistant, | 12th Pass + Diploma in Veterinary Science |
Pharmacist, | |
Washerman, | 10th Pass |
Female Safaiwali, | 10th Pass |
Barber, | 10th Pass |
Cook, | 10th Pass |
Male Safaiwali, | 10th Pass |
X-Ray Assistant, | |
Plumber, | 10th Pass + ITI |
Surveyor, | |
Electrical, | 10th Pass + ITI |
Electrical Fitter Singal, | 10th Pass + ITI |
Lineman Field, | 10th Pass + ITI |
Electrician Mechanic Vehicle, | 10th Pass + ITI |
Draughtsman | 12th + 3 Year Diploma In Architectural Assistantship |
Examination Fees |
Group B (Bridge & Road,Religious Teacher)Post : 200/-Rs UR/OBC Female/SC/ST- Free/- Group C (All Other) Post : 100/-Rs UR/OBC Female/SC/ST- Free/- |
Age Count as on(01/01/2023) | ||||
 | UR | OBC | SC/ST | |
Bridge & Road, | 18-23 | 18-26 | 18-28 | |
Clerk, | 18-25 | 18-28 | 18-30 | |
Religious Teacher, | 18-23 | 18-26 | 18-28 | |
Operator Radio and Line, | 18-25 | 18-28 | 18-30 | |
Radio Mechanic, | 18-25 | 18-28 | 18-30 | |
Personal Assistant | 18-23 | 18-26 | 18-28 | |
Laboratory assistant, | 18-23 | 18-26 | 18-28 | |
Nursing Assistant, | 18-23 | 18-26 | 18-28 | |
Veterinary Field assistant, | 18-23 | 18-26 | 18-28 | |
Pharmacist, | 20-25 | 20-28 | 20-30 | |
Washerman, | 18-23 | 18-26 | 18-28 | |
Female Safaiwali, | 18-25 | 18-28 | 18-30 | |
Barber, | 18-23 | 18-26 | 18-28 | |
Cook, | 18-23 | 18-26 | 18-28 | |
Male Safaiwali, | 18-23 | 18-26 | 18-28 | |
X-Ray Assistant, | 18-23 | 18-26 | 18-28 | |
Plumber, | 18-23 | 18-26 | 18-28 | |
Surveyor, | 20-28 | 20-31 | 20-33 | |
Electrical, | 18-23 | 18-26 | 18-28 | |
Electrical Fitter Singal, | 18-23 | 18-26 | 18-28 | |
Lineman Field, | 18-23 | 18-26 | 18-28 | |
Electrician Mechanic Vehicle, | 18-23 | 18-26 | 18-28 | |
Draughtsman | 18-25 | 18-28 | 18-30 |
Centre Of Examination |
North East |
ASSAM RIFLES TRADESMAN SYLLABUS 2023
Assam Rifles Tradesman Technical Selection Process |
1. Physical(PET/PST) & Documentation & Trade Test 2.Written Exam 3.Medical 4.Final Selection |
PST(Physical Standard Test) For Havildar Clerk | ||||
Male | Female | |||
Height | Chest | Height | Chest | |
UR/OBC/SC | 165c.m | (77-82) | 155c.m | Not Applicable |
ST | 162.5c.m | (76-81) | 150c.m | Not Applicable |
Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the States of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, Kashmir, Leh & Ladakh regions. |
162.5c.m | (77-82) | 150c.m | Not Applicable |
PET(Physical Efficiency Test) All Trade | |
Running | |
Male Candidate | 5k.m- 24minutes |
Female Candidate | 1.6k.m- 8:30minutes |
Written Exam Syllabus | ||||
S.No | Subject | Questions | Marks | Time |
1. | General Awareness/General Knowledge | 25 | 25 | 2Hours |
2. | Mathematics | 25 | 25 | |
3. | Reasoning | 25 | 25 | |
4. | English | 25 | 25 | |
Total:- | 100 | 100 |
Candidate Can Read The Full Notification Before Apply Online | |
Important Link’s | |
New Vacancy Increase PDF Link | Click Here |
Online Apply Link | Click Here |
Notification Link | Click Here |
Admit Card Download Link | Click Here |
Official Website Link | Click Here |
Join Telegram Link | Click Here |